Highlights
- Keep cool and stylish during the Summer with our trendy items
- Transition into Fall fashionably with our versatile pieces
- Stay comfortable and chic with our Short Sleeve designs
Selling Points
Specifications
Photos
Local Size
Fit EU Size
Fit UK Size
Fit US Size
Local Size
Fit EU Size
Fit UK Size
Fit US Size
| Size | Shoulder Width | Length | Bust | Sleeve Length | |
|---|---|---|---|---|---|
| Size | Fit EU Size | Shoulder Width | Length | Bust | Sleeve Length |
| Size | Fit UK Size | Shoulder Width | Length | Bust | Sleeve Length |
| Size | Fit US Size | Shoulder Width | Length | Bust | Sleeve Length |
| S | 44.5 | 72 | 106 | 21.3 | |
| M | 46 | 74 | 112 | 22 | |
| L | 47.5 | 76 | 118 | 22.7 | |
| XL | 49 | 78 | 124 | 23.4 | |
| XXL | 51 | 80 | 132 | 24 | |
| XXXL | 53 | 82 | 140 | 24.7 | |
| S | 46 | 44.5 | 72 | 106 | 21.3 |
| M | 48 | 46 | 74 | 112 | 22 |
| L | 50 | 47.5 | 76 | 118 | 22.7 |
| XL | 53 | 49 | 78 | 124 | 23.4 |
| XXL | 57 | 51 | 80 | 132 | 24 |
| XXXL | 61 | 53 | 82 | 140 | 24.7 |
| S | 36 | 44.5 | 72 | 106 | 21.3 |
| M | 38 | 46 | 74 | 112 | 22 |
| L | 40 | 47.5 | 76 | 118 | 22.7 |
| XL | 43 | 49 | 78 | 124 | 23.4 |
| XXL | 47 | 51 | 80 | 132 | 24 |
| XXXL | 51 | 53 | 82 | 140 | 24.7 |
| S | 36 | 44.5 | 72 | 106 | 21.3 |
| M | 38 | 46 | 74 | 112 | 22 |
| L | 40 | 47.5 | 76 | 118 | 22.7 |
| XL | 43 | 49 | 78 | 124 | 23.4 |
| XXL | 47 | 51 | 80 | 132 | 24 |
| XXXL | 51 | 53 | 82 | 140 | 24.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by 陆-戮 inch
